Before June 23, Meta's catalog algorithm routed traffic to whichever PDPs generated the cheapest clicks — not the most revenue. The result: 65% of all paid social PDP traffic went to a handful of lifestyle photos that almost nobody bought from.
| Product | Sessions (Jun 1–22) | % Paid Social | Revenue | $/Session | Bounce Rate |
|---|---|---|---|---|---|
| Rosé O'clock | 63,024 | 97.9% | ~$0 | $0.00 | 57.1% |
| Night Shower | 42,539 | 95.8% | ~$0 | $0.00 | 56.1% |
| Hydroplane | 23,710 | 96.0% | ~$0 | $0.00 | 52.4% |
| Scuba Diver | 22,612 | 95.1% | ~$0 | $0.00 | 30.4% |
| Raquette de Tennis | 21,167 | 95.7% | ~$0 | $0.00 | 43.5% |
| Island Explorer | 20,157 | 98.6% | ~$0 | $0.00 | 66.1% |
| Calanque | 12,538 | 95.1% | ~$0 | $0.00 | 45.5% |
| Sun N Surf | 12,171 | 95.1% | ~$0 | $0.00 | 36.7% |
| Product | Sessions | Revenue | $/Session | vs Before | Track |
|---|---|---|---|---|---|
| Porsche Surf | 7,850 | $23,973 | $3.05 | was $4.87 | STRONG |
| Horsepower ⚑ | 5,709 | $20,542 | $3.60 | was $4.27 | STRONG |
| Letting Go ↑ Breakout | 5,282 | $18,193 | $3.44 | was $1.53 | STRONG |
| Paris II ↑ Breakout | 1,738 | $15,215 | $8.75 | was $6.73 | STRONG |
| Risky Business | — | $14,213 | — | — | STRONG |
| Girls Just Wanna Have Fun ↑ Breakout | 3,859 | $9,692 | $2.51 | was $0.84 | STRONG |
| Poolside in St. Moritz | 6,187 | $9,260 | $1.50 | was $2.35 | MIXED |
| Her Next Move ↑ Breakout | 4,306 | $9,149 | $2.12 | was $1.28 | STRONG |
| Galope | 2,061 | $9,005 | $4.37 | was $3.97 | STRONG |
| Rocksalt | 3,214 | $8,275 | $2.57 | was $0.00 | STRONG |
| Ride West | 7,756 | $8,127 | $1.05 | was $0.00 | MIXED |
| Escape Riva | 3,240 | $6,002 | $1.85 | was $1.48 | STRONG |
| ⚠ Sunset Dip | 9,510 | $0 | $0.00 | — | MIXED |
At $900+ AOV, the buying cycle is weeks or months. A customer sees the print, considers it, measures their wall, comes back. Don't judge a new release at 30 days.
House of Spoils releases ~4–5 prints per month. Each needs a runway to prove itself at $900+ AOV.
| Release Date | Day 7 | Day 30 | Day 60 | Day 90 | Verdict | |
|---|---|---|---|---|---|---|
| Fill in as new releases launch → | ||||||